Table: Products
Name
: Products Comment
:Lưu thông tin của sản phẩm
Primary Key
Columns
: Id Cluster
: false
Indexes[]
Columns | Cluster | Unique |
name | false | true |
Foreign Keys[]
Columns | Ref Table | Ref Columns | Options |
supplierId | Suppliers | id | --------- |
categoryId | Categories | id | --------- |
companyId | Companies | id | --------- |
Relationships[]
Columns | Ref Table | Ref Columns | Options |
supplierId | Suppliers | id | |
categoryId | Categories | id | |
companyId | Companies | id | |
Columns[]
Label | Name | Type | Nullable | Default | Comment |
Id | id | bigint auto_increment | false | | |
Name | name | text | false | | |
EIC | eic | varchar | false | | EI Identification Code |
MPN | mpn | varchar | true | | Manufacturer part number |
UOM | uom | varchar | true | | Unit of Measurement |
Category | categoryId | bigint | false | | |
Company | companyId | bigint | false | | |
Supplier | supplierId | bigint | false | | |
Description | description | text | true | | |
Specification | specification | text | true | | |
Images | images | text | false | | |
Tags | tags | text | true | | |
Price | price | float | false | | |
Supplier Price | supplierPrice | float | true | | |
Promotion Code | promotionCode | float | true | | |
Warranty Zone | warrantyZone | float | true | | |
Ship Method | shipMethodId | bigint | true | 0 | |
Special Request | specialRequest | text | true | | |
Rate | rate | bigint | false | 0 | |
Brand | brand | string | true | | |
Created By | createdBy | int | false | | |
Updated By | updatedBy | int | true | | |
Created At | createdAt | datetime | true | | |
Updated At | updatedAt | datetime | true | | |
Delete | deleted | tinyint(1) | false | 0 | |
Update v1.1
Products can be Related to each other in three ways: Up-Sells, Cross-Sells or by having the same tags or categories.
- Add Col => related: products